2091
Comment:
|
2807
|
Deletions are marked like this. | Additions are marked like this. |
Line 1: | Line 1: |
* [[Designing Mobile Interfaces|Patterns book]]: Read or buy the O'Reilly book Designing Mobile Interfaces. * [[4ourth.com/Touch|Touch guidelines]]: The definitive, up-to-date, reseach-based guidelines on designing for fingers, touch and people. * [[4ourth.com/TouchTemplate|Touch Template]]: A cheap, simple, plastic guide to help you keep the touch guidelines in mind during design and test. * [[4ourth.com/TouchTemplate|Touch Overlays]]: Free stencils for use in your favorite wireframe or mockup tool, as long as it's INDD, AI, PSD, Graffle, VSD, or PPT. |
[[Designing Mobile Interfaces|{{attachment:book.png|Designing Mobile Interfaces, by Steven Hoober & Eric Berkman.|align="left"}}]]~+[[Designing Mobile Interfaces|Patterns book]]+~ Buy the O'Reilly book Designing Mobile Interfaces, or read it all right here for free. <<BR>> [[http://4ourth.com/Touch|{{attachment:touch.png|The only touchscreen guidelines you need.|align="left"}}]]~+[[http://4ourth.com/Touch|Touch guidelines]]+~ Articles, slides and videos on the definitive, up-to-date, reseach-based guidelines on designing for fingers, touch and people. <<BR>> <<BR>> [[http://4ourth.com/TouchTemplate|{{attachment:touchtemplate.png|Buy a 4ourth Mobile Touch Template.|align="left"}}]]~+[[http://4ourth.com/TouchTemplate|Touch Template]]+- A cheap, simple, plastic guide to help you keep the touch guidelines in mind during design and test. <<BR>> * [[http://4ourth.com/TouchOverlay/|Touch Overlays]]: Free stencils for use in your favorite wireframe or mockup tool, as long as it's INDD, AI, PSD, Graffle, VSD, or PPT. |
Line 9: | Line 26: |
* [[Mentions, Reviews & Other Writing|Writing]]: * [[Speaking]]: |
* [[Mentions, Reviews & Other Writing|Writing]]: A list of all the articles I have written, as well as other books and research reports I have contributed to. * [[Speaking]]: Ask me to speak at your event, or see slides and videos of my previous talks. |
Line 14: | Line 31: |
[[medium.com/@shoobe01|A few Medium articles]] | [[http://shoobe01.blogspot.com/|An old Blog]] | [[http://medium.com/@shoobe01|A few Medium articles]] | [[http://shoobe01.blogspot.com/|An old Blog]] |
Line 23: | Line 40: |
----- <<RecentChanges>> |
Buy the O'Reilly book Designing Mobile Interfaces, or read it all right here for free.
Articles, slides and videos on the definitive, up-to-date, reseach-based guidelines on designing for fingers, touch and people.
A cheap, simple, plastic guide to help you keep the touch guidelines in mind during design and test.
Touch Overlays: Free stencils for use in your favorite wireframe or mockup tool, as long as it's INDD, AI, PSD, Graffle, VSD, or PPT.
Contact: With any comments, questions, corrections or to hire us for consulting or speaking.
Other devices: The patterns in Designing Mobile Interfaces are really best applied to small, portable devices. Here's some info and leads on other devices you may need to work on.
Writing: A list of all the articles I have written, as well as other books and research reports I have contributed to.
Speaking: Ask me to speak at your event, or see slides and videos of my previous talks.
Slideshare | YouTube | Flickr | LinkedIn | Google+ | Twitter | Facebook | Behance
A few Medium articles | An old Blog
Fingers, Touch & People
If there's anything I'm the expert on now, it's how people hold and touch their mobile phones and tablets. I'm trending towards fully writing a smallish book on it. I am working on it over hereabouts, but since it'll be a mess for a long while, just check out the Touch overview page for the most current complete articles, presentations, videos, guidelines and references.
2021-06-09 | |||||
Greeking | 03:39 | shoobe01 | |||
2021-02-16 | |||||
Raster Design Tips | 14:59 | shoobe01 | |||
2020-02-03 | |||||
Mentions, Reviews & Other Writing | 17:34 | shoobe01 [1-6] | |||
2019-12-04 | |||||
Index | 17:45 | shoobe01 [1-5] | |||
2019-11-05 | |||||
Not Desktop, But Not Quite Mobile | 23:24 | shoobe01 | |||
2019-08-08 | |||||
Speaking | 14:21 | shoobe01 | |||
2019-06-26 | |||||
Color Deficit Design Tools | 19:52 | shoobe01 |