Size: 17786
Comment:
|
Size: 17982
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
Steven Hoober [[http://4ourth.com/wiki/|wrote the book]] on mobile design patterns, and is best known for his ongoing research into [[https://www.youtube.com/watch?feature=player_detailpage&v=GvSU1x9KncA#t=592|how people]] [[http://www.slideshare.net/shoobe01/40min-how-peopleholdtouchconveys-30874671|really use]] touchscreen phones and tablets. He has been doing mobile and multi-channel design since 1999, designing the earliest mobile app store and the first Google mobile search for Sprint, several mobile browsers, many mobile sites such as Weather.com, and apps for companies like Hallmark, US Bank and Cummins. Steven maintains a repository of mobile design and development information including all the content from the O'Reilly book [[http://www.amazon.com/gp/product/1449394639/ref=as_li_tf_tl?ie=UTF8&tag=4ourthmobile-20&linkCode=as2&camp=217145&creative=399373&creativeASIN=1449394639|Designing Mobile Interfaces]] at the [[http://4ourth.com/wiki|4ourth Mobile Patterns Wiki]], regularly writes for [[http://www.uxmatters.com/mt/mt-ftsearch.cgi?IncludeBlogs=1&limit=20&search=steven+hoober|UX Matters]] magazine, and [[https://uxmag.com/contributors/steven-hoober|UX Magazine]], among other [[http://4ourth.com/wiki/Mentions%2C%20Reviews%20%26%20Other%20Writing|writing]] and [[http://4ourth.com/wiki/Speaking|speaking]]. | Steven Hoober [[http://4ourth.com/wiki/|wrote the book]] on mobile design patterns, and is best known for his ongoing research into [[4ourth.com/tppt|how people]] [[4ourth.com/tvid|really use]] touchscreen phones and tablets. He has been doing mobile and multi-channel design since 1999, designing the earliest mobile app store and the first Google mobile search for Sprint, several mobile browsers, many mobile sites such as Weather.com, and apps for companies like Hallmark, US Bank and Cummins. Steven maintains a repository of mobile design and development information including all the content from the O'Reilly book [[http://www.amazon.com/gp/product/1449394639/ref=as_li_tf_tl?ie=UTF8&tag=4ourthmobile-20&linkCode=as2&camp=217145&creative=399373&creativeASIN=1449394639|Designing Mobile Interfaces]] at the [[http://4ourth.com/wiki|4ourth Mobile Patterns Wiki]], regularly writes for [[http://www.uxmatters.com/mt/mt-ftsearch.cgi?IncludeBlogs=1&limit=20&search=steven+hoober|UX Matters]] magazine, and [[https://uxmag.com/contributors/steven-hoober|UX Magazine]], among other [[http://4ourth.com/wiki/Mentions%2C%20Reviews%20%26%20Other%20Writing|writing]] and [[http://4ourth.com/wiki/Speaking|speaking]]. |
Line 13: | Line 13: |
/* * '''[[Midwest UX]] - 23 October, 2014 - Indianapolis, Indiana.''' * ''Designing for Ecosystems: The Intersection of Connected Technology & People'' */ |
|
Line 16: | Line 20: |
* ''Design for Fingers, Thumbs, and People: Real World Data and Tactics for Designing Touchscreen Interfaces'' * '''[[http://www.elearningguild.com/mLearnCon/sessions/session-details.cfm?event=220&fromselection=doc.3234&from=sessionslist&session=5450|2014 mLearnCon Conference and Expo]] - 24-26 June - San Diego, California.''' |
* ''Design for Fingers, Thumbs, and People: Real World Data and Tactics for Designing Touchscreen Interfaces [[http://www.4ourth.com/tvid|YouTube]] [[http://www.4ourth.com/tppt|Slideshare]]'' * [[http://www.elearningguild.com/mLearnCon/sessions/session-details.cfm?event=220&fromselection=doc.3234&from=sessionslist&session=5450|2014 mLearnCon Conference and Expo]] - 24-26 June - San Diego, California. |
Line 19: | Line 25: |
Line 21: | Line 26: |
* ''Preview of UXPA London — How People Really Hold and Touch Their Phones and Tablets [[http://www.4ourth.com/tppt|Slideshare]]'' | * ''Preview of UXPA London — How People Really Hold and Touch Their Phones and Tablets [[http://www.4ourth.com/tvid|YouTube]] [[http://www.4ourth.com/tppt|Slideshare]]'' |
Line 23: | Line 28: |
* ''Design for Fingers, Thumbs & People - How People Really Hold and Touch Their Phones and Tablets [[http://www.4ourth.com/tppt|Slideshare]]'' | * ''Design for Fingers, Thumbs & People - How People Really Hold and Touch Their Phones and Tablets [[http://www.4ourth.com/tvid|YouTube]] [[http://www.4ourth.com/tppt|Slideshare]]'' |
Steven Hoober
Strategist, architect, and designer for every screen
Steven Hoober wrote the book on mobile design patterns, and is best known for his ongoing research into how people really use touchscreen phones and tablets. He has been doing mobile and multi-channel design since 1999, designing the earliest mobile app store and the first Google mobile search for Sprint, several mobile browsers, many mobile sites such as Weather.com, and apps for companies like Hallmark, US Bank and Cummins. Steven maintains a repository of mobile design and development information including all the content from the O'Reilly book Designing Mobile Interfaces at the 4ourth Mobile Patterns Wiki, regularly writes for UX Matters magazine, and UX Magazine, among other writing and speaking.
If you want me to speak at your event, check out my speaking policies first.
Speaking, Workshops & Other Events