Size: 13972
Comment:
|
Size: 14147
Comment:
|
Deletions are marked like this. | Additions are marked like this. |
Line 4: | Line 4: |
Steven Hoober [[http://4ourth.com/wiki/Mentions%2C%20Reviews%20%26%20Other%20Writing|wrote the book]] on mobile design patterns, and is best known for his ongoing research into [[http://www.slideshare.net/shoobe01/40min-how-peopleholdtouchconveys-30874671|how people really use]] touchscreen phones and tablets. He has been doing mobile and multi-channel design since 1999, designing the earliest mobile app store and the first Google mobile search for Sprint, several mobile browsers, many mobile sites such as Weather.com, and apps for companies like Hallmark, US Bank and Cummins. Steven maintains a repository of mobile design and development information including all the content from [[http://www.amazon.com/gp/product/1449394639/ref=as_li_tf_tl?ie=UTF8&tag=4ourthmobile-20&linkCode=as2&camp=217145&creative=399373&creativeASIN=1449394639|Designing Mobile Interfaces]] at the [[http://4ourth.com/wiki|4ourth Mobile Patterns Wiki]], regularly writes for [[http://www.uxmatters.com/mt/mt-ftsearch.cgi?IncludeBlogs=1&limit=20&search=steven+hoober|UX Matters]] magazine, and [[https://uxmag.com/contributors/steven-hoober|UX Magazine]], among other [[http://4ourth.com/wiki/Mentions%2C%20Reviews%20%26%20Other%20Writing|writing]] and [[http://4ourth.com/wiki/Speaking|speaking]]. | Steven Hoober [[http://4ourth.com/wiki/|wrote the book]] on mobile design patterns, and is best known for his ongoing research into [[http://www.slideshare.net/shoobe01/40min-how-peopleholdtouchconveys-30874671|how people really use]] touchscreen phones and tablets. He has been doing mobile and multi-channel design since 1999, designing the earliest mobile app store and the first Google mobile search for Sprint, several mobile browsers, many mobile sites such as Weather.com, and apps for companies like Hallmark, US Bank and Cummins. Steven maintains a repository of mobile design and development information including all the content from [[http://www.amazon.com/gp/product/1449394639/ref=as_li_tf_tl?ie=UTF8&tag=4ourthmobile-20&linkCode=as2&camp=217145&creative=399373&creativeASIN=1449394639|Designing Mobile Interfaces]] at the [[http://4ourth.com/wiki|4ourth Mobile Patterns Wiki]], regularly writes for [[http://www.uxmatters.com/mt/mt-ftsearch.cgi?IncludeBlogs=1&limit=20&search=steven+hoober|UX Matters]] magazine, and [[https://uxmag.com/contributors/steven-hoober|UX Magazine]], among other [[http://4ourth.com/wiki/Mentions%2C%20Reviews%20%26%20Other%20Writing|writing]] and [[http://4ourth.com/wiki/Speaking|speaking]]. |
Line 10: | Line 10: |
* '''[[http://www.uxpa2014.org/|UXPA 2014]] - 21-24 July - London''' | * '''[[http://www.uxpa2014.org/|UXPA 2014]] - 21-24 July - London.''' |
Line 12: | Line 12: |
* '''[[http://www.elearningguild.com/mLearnCon/content/3195/mlearncon-2014--mobile-learning-conference--expo--registration-information/?selection=doc.3151|2014 mLearnCon Conference and Expo]] - 24-26 June - San Diego, California''' | * '''[[http://www.elearningguild.com/mLearnCon/content/3195/mlearncon-2014--mobile-learning-conference--expo--registration-information/?selection=doc.3151|2014 mLearnCon Conference and Expo]] - 24-26 June - San Diego, California.''' |
Line 14: | Line 14: |
* '''[[http://uxpakc.org/|UXPA-KC]] - 2 June - Kansas City, Missouri (probably)''' * ''Preview of UXPA London — Design for Fingers, Thumbs, and People: Real World Data and Tactics for Designing Touchscreen Interfaces'' * '''[[http://www.socaluxcamp.com/|SoCal UX Camp]] - 31 May CSF, Garden Grove, CA''' |
* '''[[http://uxpakc.org/event/speaker-series-touchscreen-interfaces-with-steven-hoober/|UXPA-KC]] - 2 June - Kansas City, Missouri (probably).''' * ''Preview of UXPA London — Touchscreen Interfaces with Steven Hoober'' * '''[[http://www.socaluxcamp.com/|SoCal UX Camp]] - 31 May CSF, Garden Grove, California.''' |
Line 20: | Line 20: |
* '''[[http://www.eventbrite.com/e/workshops-3rd-annual-techjobsla-fair-spring-2014-tickets-10828278673| TechJobsLA]] - 5 April - Blankspaces DTLA, Los Angeles, CA''' | * '''[[http://www.eventbrite.com/e/workshops-3rd-annual-techjobsla-fair-spring-2014-tickets-10828278673| TechJobsLA]] - 5 April - Blankspaces DTLA, Los Angeles, California.''' |
Line 22: | Line 22: |
* '''IxDA Los Angeles - 4 April - TBA * '''How People Really Hold and Touch... their phone''' |
|
Line 23: | Line 25: |
* [[http://developerweek.com/conference/conference-schedule/|Developer Week SF 2014]] - 18-19 February - San Francisco, California | * [[http://developerweek.com/conference/conference-schedule/|Developer Week SF 2014]] - 18-19 February - San Francisco, California. |
Line 25: | Line 27: |
* [[http://conveyux.com/|Convey UX]] - 5-7 February - Seattle, Washington | * [[http://conveyux.com/|Convey UX]] - 5-7 February - Seattle, Washington. |
Line 29: | Line 31: |
* [[http://2014.mobiletrends.pl/en/|Mobile Trends Conference]] - 16-17 January - Krakow, Poland | * [[http://2014.mobiletrends.pl/en/|Mobile Trends Conference]] - 16-17 January - Krakow, Poland. |
Line 33: | Line 35: |
* [[http://www.eventbrite.com/e/kauffman-labs-coding-workshop-ux-design-registration-9467015097|Entrepreneurial User Experience Workshop]] - 6 & 8 January - Kauffman Foundation, Kansas City, Missouri | * [[http://www.eventbrite.com/e/kauffman-labs-coding-workshop-ux-design-registration-9467015097|Entrepreneurial User Experience Workshop]] - 6 & 8 January - Kauffman Foundation, Kansas City, Missouri. |
Line 36: | Line 38: |
=== 2013 === * [[http://east13.gomodev.com/|MoDev East]] - 12 December - Mclean, Virginia. * ''Design for Fingers, Thumbs, and People [[http://www.slideshare.net/slideshow/embed_code/29154735|Slideshare]]'' * [[http://www.elearningguild.com/DevLearn/content/2825/devlearn-2013-conference-and-expo---home/|DevLearn]] - 23-27 October - Mobile Learning Stage, Las Vegas. * ''Panel: [[http://www.elearningguild.com/DevLearn/concurrent-sessions/session-details.cfm?session=5010|Exploring the Present and Future of Mobile Learning]], 10am 23 Oct'' * ''Presentation: [[http://www.elearningguild.com/DevLearn/concurrent-sessions/session-details.cfm?session=5018|Mobile Design: Adding Mobile to Your Learning Ecosystem]], 11am, 24 Oct [[http://www.slideshare.net/shoobe01/mobile-design-adding-mobile-to-your-learning-ecosystem|Slideshare]]'' * [[http://www.elearningguild.com/online-forums/concurrent-sessions/session-details.cfm?session=4761|eLearning Guild - September Online Forum]] - 19-20 September - (Online) * ''How People Really Hold and Touch (their phones) [[https://elearningguild.adobeconnect.com/_a62486834/p5stbgda5we/|Session Recording]]'' * [[http://www.adlnet.gov/interagency-mobile-learning-webinar-series-2013/speaker/#hoober|2013 Interagency Mobile Learning Webinar Series]] - 16-18 July - (Online) * ''Ask the Mobile Experts: An Interactive Panel Discussion! [[http://www.youtube.com/watch?v=HtVFFH4gNEU&feature=youtu.be|Video]]'' * [[http://www.elearningguild.com/mLearnCon/content/2702/mlearncon--2013-home/|mLearnCon]] - 18-20 June - San Jose, California. * ''Designing UI and UX for Your Learners and Not for the Device (Panel)'' * ''Turning Boxes into Ecosystems: Designing for Ecosystems and People Instead of Screens and Pages [[http://www.slideshare.net/shoobe01/boxes-m-learncon2013s|Slideshare]]'' * ''How People Really Hold and Touch (their phones) [[http://www.slideshare.net/shoobe01/touchhold-m-learncons|Slideshare]]'' * [[http://modevux2013.busyconf.com/schedule|MoDevUX]] - 9-11 May - Mclean, Virginia. * ''Workshop: Turning Boxes into Ecosystems: Successful multi-channel, multi-platform, multi-user design [[http://www.slideshare.net/shoobe01/boxes-mo-devux2013s|Slideshare]]'' * ''How People Really Hold and Touch (their phones) [[http://www.slideshare.net/shoobe01/touchhold-mo-dev9may2013s|Slideshare]] [[http://www.youtube.com/watch?v=RjeLXMhKF40|Video]]'' * [[http://mmconf.com/|MMConf]] - 18-19 April - Krakow, Poland. * ''[[The Trouble With All Those Boxes]] (Slideshare)'' * [[http://www.baychi.org/calendar/20130123/|Interaction Design BOF]] Yahoo! (sponsored by BayCHI and IXDA Silicon Valley) - 17 Jan - Sunnyvale, California. * ''[[http://www.slideshare.net/shoobe01/boxes-s|Slideshare]]'' * ''[[http://www.slideshare.net/Jerome_Domurat/y130123-steven-hoober-trouble-with-all-those-boxes|Sketchnotes]] by Jerome Domurat'' === 2012 === * [[http://www.oreillynet.com/pub/e/2318|Executing for Every Screen, an O'Reilly Webcast]] - 10 July. * ''[[http://www.slideshare.net/shoobe01/ort-webcast4s|Slideshare]]'' * [[http://floatlearning.com/symposium/|Float Mobile Learning Symposium]] during Techweek 2012 - 25 June - Chicago Merchandise Mart. * ''[[http://www.slideshare.net/shoobe01/responsive-principles|Slideshare]]'' * ''[[http://www.youtube.com/watch?v=bGrCNh3mrJg&feature=player_embedded|Video of presentation]]'' * ''[[http://www.youtube.com/watch?v=_dk1F7hetOI&feature=player_embedded|Video interview]]'' * [[http://d2wc.com|D2WC - Designer, Developer, Mobile Workflow]] - 16-18 May - Mariott Hotel, Country Club Plaza, Kansas City, Missouri. * ''[[http://www.slideshare.net/shoobe01/execute-for-every-screen|Slideshare]]'' * [[http://modevux.com/|MoDevUX]] - 20 April - Ritz Carlton Hotel, Tysons Corner, Virginia. * ''[[http://www.slideshare.net/shoobe01/really-using-your-device-capabilities-12625998|Slideshare]]'' * ''[[http://www.youtube.com/watch?v=o7okvhJ5yTo&feature=related|Video]]'' * [[http://www.oreillynet.com/pub/e/2103|User Centered Execution for Mobile UX Designers, an O'Reilly Webcast]] - 29 Feb. * '' [[http://www.oreillynet.com/pub/e/2103|Watch the recorded session]]'' * IXDA Toronto - 23 Feb - Toronto, Ontario, Canada. * ''[[http://guestlistapp.com/events/90210|Agile UX: The What, Why, and How]] Panel'' * [[http://www.oreillynet.com/pub/e/2102|Avoiding the Heuristic Solution, an O'Reilly Webcast]] 31 Jan. * ''[[http://www.oreillynet.com/pub/e/2102|Watch the recording]]'' |
|
Line 40: | Line 83: |
* [[http://www.youtube.com/watch?v=QkcD64zmrRA&list=FL3IQaNbLSIW2Kz2C0kjSJMw&index=7&feature=plpp_video|Video of presentation]] in 4 parts * [[http://www.youtube.com/watch?v=QeMdoG1PjSQ&list=FL3IQaNbLSIW2Kz2C0kjSJMw&index=4&feature=plpp_video|Video interview]] |
* ''[[http://www.youtube.com/watch?v=QkcD64zmrRA&list=FL3IQaNbLSIW2Kz2C0kjSJMw&index=7&feature=plpp_video|Video of presentation]] in 4 parts'' * ''[[http://www.youtube.com/watch?v=QeMdoG1PjSQ&list=FL3IQaNbLSIW2Kz2C0kjSJMw&index=4&feature=plpp_video|Video interview]]'' |
Line 43: | Line 86: |
* [[https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&eventid=374162&sessionid=1&key=3B2864BA08CDDF1F4CC1A9DC88EC7721&sourcepage=register|Watch the recording]]. | * ''[[https://event.on24.com/eventRegistration/EventLobbyServlet?target=registration.jsp&eventid=374162&sessionid=1&key=3B2864BA08CDDF1F4CC1A9DC88EC7721&sourcepage=register|Watch the recording]].'' |
Line 45: | Line 88: |
* Cannot recall. Should look it up sometime... | * ''Cannot recall. Should look it up sometime...'' |
Line 49: | Line 92: |
* Mobile Design in :20 Introduction to mobile for designers | * ''Mobile Design in :20 Introduction to mobile for designers'' |
Line 51: | Line 94: |
* Designing Device Design Deliverables * "Design for Mobile First" Panel with Scott Jenson & Luke Wroblewski |
* ''Designing Device Design Deliverables'' * ''"Design for Mobile First" Panel with Scott Jenson & Luke Wroblewski'' |
Line 56: | Line 99: |
* Ten things web designers need to know before going mobile | * ''Ten things web designers need to know before going mobile'' |
Line 58: | Line 101: |
* Designing for Mobile Devices | * ''Designing for Mobile Devices'' |
Line 60: | Line 103: |
* Weather Channel Mobile Redesign: After Action Report [[http://www.slideshare.net/shoobe01/d4m-wxaar|Slideshare]] | * ''Weather Channel Mobile Redesign: After Action Report [[http://www.slideshare.net/shoobe01/d4m-wxaar|Slideshare]]'' |
Line 62: | Line 105: |
* [[http://www.slideshare.net/shoobe01/for-the-people-on-the-utility-of-mobile-widgets-to-people-outside-this-room-presentation-587403|Slideshare]] 2012 * [[http://www.oreillynet.com/pub/e/2102|Avoiding the Heuristic Solution, an O'Reilly Webcast]] 31 Jan 2012. * [[http://www.oreillynet.com/pub/e/2102|Watch the recording]] * [[http://guestlistapp.com/events/90210|Agile UX: The What, Why, and How]] IXDA Toronto, 23 Feb 2012. * [[http://www.oreillynet.com/pub/e/2103|User Centered Execution for Mobile UX Designers, an O'Reilly Webcast]] 29 Feb 2012. * [[http://www.oreillynet.com/pub/e/2103|Watch the recorded session]] * [[http://modevux.com/|MoDevUX]] Ritz Carlton Hotel, Tysons Corner, Virginia. 20 April 2012. * [[http://www.slideshare.net/shoobe01/really-using-your-device-capabilities-12625998|Slideshare]] * [[http://www.youtube.com/watch?v=o7okvhJ5yTo&feature=related|Video]] * [[http://d2wc.com|D2WC - Designer, Developer, Mobile Workflow]] Mariott Hotel, Country Club Plaza, Kansas City, Missouri. 16-18 May 2012. * [[http://www.slideshare.net/shoobe01/execute-for-every-screen|Slideshare]] * [[http://floatlearning.com/symposium/|Float Mobile Learning Symposium]] during Techweek 2012, Chicago Merchandise Mart, 25 June 2012. * [[http://www.slideshare.net/shoobe01/responsive-principles|Slideshare]] * [[http://www.youtube.com/watch?v=bGrCNh3mrJg&feature=player_embedded|Video of presentation]] * [[http://www.youtube.com/watch?v=_dk1F7hetOI&feature=player_embedded|Video interview]] * [[http://www.oreillynet.com/pub/e/2318|Executing for Every Screen, an O'Reilly Webcast]] 10 July 2012. * [[http://www.slideshare.net/shoobe01/ort-webcast4s|Slideshare]] 2013 * [[http://www.baychi.org/calendar/20130123/|Interaction Design BOF]] Yahoo! (sponsored by BayCHI and IXDA Silicon Valley), Sunnyvale, California, 17 Jan 2013. * [[http://www.slideshare.net/shoobe01/boxes-s|Slideshare]] * [[http://www.slideshare.net/Jerome_Domurat/y130123-steven-hoober-trouble-with-all-those-boxes|Sketchnotes]] by Jerome Domurat * [[http://mmconf.com/|MMConf]] Krakow, Poland, 18-19 April 2013. * [[The Trouble With All Those Boxes]] (Slideshare) * [[http://modevux2013.busyconf.com/schedule|MoDevUX]] Mclean, Virginia, 9-11 May 2013 * Workshop: Turning Boxes into Ecosystems: Successful multi-channel, multi-platform, multi-user design [[http://www.slideshare.net/shoobe01/boxes-mo-devux2013s|Slideshare]] * How People Really Hold and Touch (their phones) [[http://www.slideshare.net/shoobe01/touchhold-mo-dev9may2013s|Slideshare]] [[http://www.youtube.com/watch?v=RjeLXMhKF40|Video]] * [[http://www.elearningguild.com/mLearnCon/content/2702/mlearncon--2013-home/|mLearnCon]] San Jose, California, 18-20 June 2013 * Designing UI and UX for Your Learners and Not for the Device (Panel) * Turning Boxes into Ecosystems: Designing for Ecosystems and People Instead of Screens and Pages [[http://www.slideshare.net/shoobe01/boxes-m-learncon2013s|Slideshare]] * How People Really Hold and Touch (their phones) [[http://www.slideshare.net/shoobe01/touchhold-m-learncons|Slideshare]] * [[http://www.adlnet.gov/interagency-mobile-learning-webinar-series-2013/speaker/#hoober|2013 Interagency Mobile Learning Webinar Series]], 16-18 July 2013 (Online) * Ask the Mobile Experts: An Interactive Panel Discussion! [[http://www.youtube.com/watch?v=HtVFFH4gNEU&feature=youtu.be|Video]] * [[http://www.elearningguild.com/online-forums/concurrent-sessions/session-details.cfm?session=4761|eLearning Guild - September Online Forum]], 19-20 September 2013 (Online) * How People Really Hold and Touch (their phones) [[https://elearningguild.adobeconnect.com/_a62486834/p5stbgda5we/|Session Recording]] * [[http://www.elearningguild.com/DevLearn/content/2825/devlearn-2013-conference-and-expo---home/|DevLearn]] Mobile Learning Stage, Las Vegas, 23-27 October 2013. * Panel: [[http://www.elearningguild.com/DevLearn/concurrent-sessions/session-details.cfm?session=5010|Exploring the Present and Future of Mobile Learning]], 10am 23 Oct * Presentation: [[http://www.elearningguild.com/DevLearn/concurrent-sessions/session-details.cfm?session=5018|Mobile Design: Adding Mobile to Your Learning Ecosystem]], 11am, 24 Oct [[http://www.slideshare.net/shoobe01/mobile-design-adding-mobile-to-your-learning-ecosystem|Slideshare]] * [[http://east13.gomodev.com/|MoDev East]], Mclean, Virginia, 12 December 2013 -- '''Save 10% w/ discount code ''"SPKR3"''''' * Design for Fingers, Thumbs, and People [[http://www.slideshare.net/slideshow/embed_code/29154735|Slideshare]] |
* ''[[http://www.slideshare.net/shoobe01/for-the-people-on-the-utility-of-mobile-widgets-to-people-outside-this-room-presentation-587403|Slideshare]]'' |
Steven Hoober
Strategist, architect, and designer for every screen
Steven Hoober wrote the book on mobile design patterns, and is best known for his ongoing research into how people really use touchscreen phones and tablets. He has been doing mobile and multi-channel design since 1999, designing the earliest mobile app store and the first Google mobile search for Sprint, several mobile browsers, many mobile sites such as Weather.com, and apps for companies like Hallmark, US Bank and Cummins. Steven maintains a repository of mobile design and development information including all the content from Designing Mobile Interfaces at the 4ourth Mobile Patterns Wiki, regularly writes for UX Matters magazine, and UX Magazine, among other writing and speaking.
Speaking, Workshops & Other Events
2014
UXPA 2014 - 21-24 July - London.
Design for Fingers, Thumbs, and People: Real World Data and Tactics for Designing Touchscreen Interfaces
2014 mLearnCon Conference and Expo - 24-26 June - San Diego, California.
How People Hold and Touch Their Mobile Devices
UXPA-KC - 2 June - Kansas City, Missouri (probably).
Preview of UXPA London — Touchscreen Interfaces with Steven Hoober
SoCal UX Camp - 31 May CSF, Garden Grove, California.
TBD, workshop
MoDevUX - 19 May - McLean, Virginia - Sign up with code 'UX14SH' to get a 15% discount!
Workshop - API First: A UX Design Imperative
TechJobsLA - 5 April - Blankspaces DTLA, Los Angeles, California.
Workshop - Physical, Digital, Human: Designing Experiences for Mobile and the Internet of Things
IxDA Los Angeles - 4 April - TBA
Developer Week SF 2014 - 18-19 February - San Francisco, California.
Multi-Device Development: Building for Everything (Panel)
Convey UX - 5-7 February - Seattle, Washington.
Tools for Mobile UX Design (90 min Mini-Workshop) Slideshare Flickr
How People Really Hold and Touch... their phone (40 min Presentation) Slideshare
Mobile Trends Conference - 16-17 January - Krakow, Poland.
Getting Good UX Into Mobile Slideshare
Post-event promo video including quotes from me YouTube
Entrepreneurial User Experience Workshop - 6 & 8 January - Kauffman Foundation, Kansas City, Missouri.
2013
MoDev East - 12 December - Mclean, Virginia.
Design for Fingers, Thumbs, and People Slideshare
DevLearn - 23-27 October - Mobile Learning Stage, Las Vegas.
Panel: Exploring the Present and Future of Mobile Learning, 10am 23 Oct
Presentation: Mobile Design: Adding Mobile to Your Learning Ecosystem, 11am, 24 Oct Slideshare
eLearning Guild - September Online Forum - 19-20 September - (Online)
How People Really Hold and Touch (their phones) Session Recording
2013 Interagency Mobile Learning Webinar Series - 16-18 July - (Online)
Ask the Mobile Experts: An Interactive Panel Discussion! Video
mLearnCon - 18-20 June - San Jose, California.
Designing UI and UX for Your Learners and Not for the Device (Panel)
Turning Boxes into Ecosystems: Designing for Ecosystems and People Instead of Screens and Pages Slideshare
How People Really Hold and Touch (their phones) Slideshare
MoDevUX - 9-11 May - Mclean, Virginia.
Workshop: Turning Boxes into Ecosystems: Successful multi-channel, multi-platform, multi-user design Slideshare
How People Really Hold and Touch (their phones) Slideshare Video
MMConf - 18-19 April - Krakow, Poland.
The Trouble With All Those Boxes (Slideshare)
Interaction Design BOF Yahoo! (sponsored by BayCHI and IXDA Silicon Valley) - 17 Jan - Sunnyvale, California.
Sketchnotes by Jerome Domurat
2012
Float Mobile Learning Symposium during Techweek 2012 - 25 June - Chicago Merchandise Mart.
D2WC - Designer, Developer, Mobile Workflow - 16-18 May - Mariott Hotel, Country Club Plaza, Kansas City, Missouri.
MoDevUX - 20 April - Ritz Carlton Hotel, Tysons Corner, Virginia.
User Centered Execution for Mobile UX Designers, an O'Reilly Webcast - 29 Feb.
- IXDA Toronto - 23 Feb - Toronto, Ontario, Canada.
Avoiding the Heuristic Solution, an O'Reilly Webcast 31 Jan.
2011
Kansas City UX Show & Tell - 22 July - Kansas City, Missouri
Float Mobile Learning Symposium - 10 June - Bradley University, Peoria, Illinois
Video of presentation in 4 parts
Applying Patterns to Mobile Design, an O'Reilly Webcast - 8 November
MoDevEast - 1 December - Gannett Conference Center, Mclean, Virginia
Cannot recall. Should look it up sometime...
2010
- User Centered Design - 2 November - Art Institutes International Kansas City
Mobile Design in :20 Introduction to mobile for designers
- Design for Mobile 2010 - September 2010 - Chicago, Illinois
Designing Device Design Deliverables
"Design for Mobile First" Panel with Scott Jenson & Luke Wroblewski
Before 2010
- JCCC - 16 November 2009
Ten things web designers need to know before going mobile
November KCDesignCore Meeting - 5 November 2009 - JCCC Reginer Campus
Designing for Mobile Devices
- Design for Mobile 2009 - 21 April 2009 - Lawrence, Kansas
Weather Channel Mobile Redesign: After Action Report Slideshare
MobileWidgetCamp - 7 September 2008 - Austin, Texas
Quotes About How Awesome I am
"It’s possible that Steven Hoober has done more research than any one human being on mobile and in his presentation, Tools for Mobile UX Design and How People Really Hold and Touch he definitely provided the data proving it! I recommend that anyone who is doing mobile design watch this presentation, which provides great heuristics to keep in mind in terms of text size, visible target, finger size, design by zones and more. He also has for sale on his website, 4ourth.com, a great little tool, which enables UX designers to evaluate their mobile design based upon actual text and finger size!" Lisa L. Trager
Longer, More Boring Bio
Steven Hoober has been documenting design process for all of his 15 year design career, and entered mobile full time in 2007 when he joined Little Springs Design. His work includes Designing by Drawing, the O'Reilly book Desiging Mobile Interfaces, and an extensive reference mobile resources website to support it. Steven has led projects on security, account management, content distribution, and communications services for numerous products, from construction supplies to hospital recordkeeping.
Steven’s mobile work has included design of browsers, e-readers, search, NFC, mobile banking, data communications, location, and OS overlays. Steven spent eight years at U.S. mobile operator Sprint, and has also worked with AT&T, Qualcomm, Samsung, Skyfire, Bitstream, VivoTech, TA Telecom, The Weather Channel, Omni Symmetry, Thwapr, FaceDial, PillPhone, Copia, IGLTA, St. Luke's Shawnee Mission Medical Center, Lowe's, Hallmark, uClick, Bank Midwest, IBT, Location Sentry, and U.S. Bank.
He consults on UX strategy and design with 4ourth Mobile, and writes a regular column on mobile for UX Matters magazine.
Other Online Resources
Slideshare and YouTube also include items on land navigation and sensors, but just ignore those.
O'Reilly Events then click the Multimedia tab
Other Photos
Mostly for me, in case I need another promotional ones. These are approved by my wife as things where I don't look stupid and am not doing something (mostly: shooting) that would offend most people.
http://www.flickr.com/photos/mmconf/8746504465/ Up on stage at MM Conf in Krakow.
http://www.flickr.com/photos/shoobe01/10078963473/ Current Twitter profile.
http://www.flickr.com/photos/shoobe01/2582913529/ In a small plane.
http://www.flickr.com/photos/shoobe01/2493154703/ Drawing on a whiteboard.
http://www.flickr.com/photos/shoobe01/2493150191/ Also working on a whiteboard.
http://www.flickr.com/photos/shoobe01/2497851835/ Photo at the top of engraving.
http://www.flickr.com/photos/shoobe01/6402658661/ Drawing with a baby.
http://www.flickr.com/photos/shoobe01/6454896879/ Facebook headline now.
http://www.flickr.com/photos/shoobe01/8678675346/ Working at computer, with cat.